Total Student Enrollment | 1068 | |||
Student / Faculty Ratio | 9:1 | |||
Residence | 89.3% of students are from Erie County 9.1% of students are from surrounding counties 1.6% of students are from outside of the area | |||
Financial Aid | 96.1 % of Trocaire College Students receive some form of financial assistance. | |||
Annual Fall-to-Fall Retention Rates | ||||
Fall 2023 to Fall 2024 | Full-time | Part-time | ||
First-time Bachelor's Cohort from Fall 2023 | N/A** | N/A** | ||
First-time Associate/Certificate-Seeking Cohort from Fall 2023 | 56.3% | 52.9% | ||
Persistence Rates | ||||
| Full-time | Part-time | ||
Fall 2024 to Spring 2025 | 77.6% | 76.6% | ||
Graduation Rates for Full-time, First-time Degree/Certificate-Seeking Undergraduates - Cohort Entering in 2018 | ||||
Category | Bachelor's Degree-Seeking | Certificate or Associate's Degree-Seeking | ||
Number of Students | Completion Rate 150% of Normal Time | Number of Students | Completion Rate 150% of Normal Time | |
Overall Total - Entering Cohort | 0 | N/A | 88 | 29.5% |
Gender |
|
|
|
|
Female | 0 | N/A | 76 | 31.6% |
Male | 0 | N/A | 12 | 16.7% |
Race/Ethnicity |
|
|
|
|
Hispanic / Latino | 0 | N/A | 6 | 33.3% |
American Indian or Alaska Native | 0 | N/A | 2 | 50% |
Asian | 0 | N/A | 0 | N/A |
Black or African American | 0 | N/A | 15 | 0.0% |
Native Hawaiian or Other Pacific Islander | 0 | N/A | 0 | N/A |
White | 0 | N/A | 51 | 37.3% |
Two or More Races | 0 | N/A | 1 | 0.0% |
Non-Resident Alien | 0 | N/A | 0 | N/A |
Ethnicity Unknown | 0 | N/A | 13 | 30.8% |
Financial Aid Status | ||||
Recipients of a Federal Pell Grant | 0 | N/A | 52 | 23.1% |
Recipients of a subsidized Stafford | 0 | N/A | 21 | 33.3% |
Students who received neither a | 0 | N/A | 8 | 75.0% |
Student Characteristics for Fall 2024 | ||||
Category | Full-time | Part-time | ||
Number of Students | Percent of Total | Number of Students | Percent of Total | |
Overall Enrollment |
|
|
|
|
Total* | 421 | 39.4% | 648 | 60.6% |
Degree/Certificate-Seeking | 419 | 39.2% | 563 | 52.7% |
First-time Freshman | 61 | 5.7% | 21 | 2.0% |
Gender Distribution** |
|
|
|
|
Female | 364 | 34.1% | 503 | 47.1% |
Male | 55 | 5.1% | 79 | 7.4% |
Other | 2 | 0.2% | 1 | 0.1% |
Unknown | 0 | 0.0% | 65 | 6.1% |
Race/Ethnicity Categories** |
|
|
|
|
Hispanic / Latino | 35 | 3.3% | 34 | 3.2% |
American Indian or Alaska Native | 8 | 0.7% | 4 | 0.4% |
Asian | 7 | 0.7% | 42 | 3.9% |
Black or African American | 144 | 13.5% | 220 | 20.6% |
Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 1 | 0.1% |
White | 201 | 18.8% | 317 | 29.7% |
Two or More Races | 2 | 0.2% | 4 | 0.4% |
Non-Resident Alien | 1 | 0.1% | 0 | 0.0% |
Ethnicity Unknown | 23 | 2.2% | 26 | 2.4% |
Federal Aid Status |
|
|
|
|
Recipients of Federal Pell Grant | 282 | 67.0% | 327 | 50.5% |
Job Placement Data
Category | 2022-23 Graduates | 2023-24 Graduates | |
|---|---|---|---|
Total Graduates | 403 | 329 | |
Survey Reponses | 273 | 249 | |
Graduates Employed in Field | 244 | 227 | |
Graduates Employed Out of Field | 18 | 13 | |
Graduates in an Apprenticeship | 1 | 2 | |
Graduates Not Employed, Looking | 10 | 4 | |
Graduates Not Employed, Not Looking | 0 | 3 | |
Graduates With an Unknown Employment Status | 130 | 80 |
Certification Exam Pass Rates 2024
Category | Pass Rate | |
|---|---|---|
Nursing A.A.S., NCLEX-RN Exam | 78.5% | |
Practical Nursing Cert., NCLEX-PN Exam | 100.0% | |
Radiologic Technology A.A.S., ARRT Exam | 82.1% | |
Surgical Technology A.A.S., CST Exam | 100.0% | |
Massage Therapy A.A.S., NYS Exam | 100.0% |