DIAGNOSTIC MEDICAL IMAGING | ||
|---|---|---|
Bertrand Chaffee Hospital | Kenmore Mercy Hospital | Southtowns Radiology |
Brooks Memorial Hospital | Lockport Memorial Hospital | St. Joseph Hospital |
Buffalo Endovascular and Vascular Surgical Associates | Mercy Ambulatory Care Center | Summit Healthplex |
Buffalo General Hospital | Mercy Hospital | Trinity Medical |
Buffalo Medical Group | Millard Fillmore Suburban Hospital | UB Neurosurgery |
Buffalo Ultrasound | Mt. St. Mary’s Hospital | UB Vascular |
DeGraff Memorial Hospital | Niagara Falls Memorial Hospital | United Memorial Medical Center |
Dent Neurologic Group | OB/Gyn Associates of WNY | VA Hospital |
DIA/Invision Health | Oishei Children’s Hospital | Vascular Associates |
Empire OB/GYN | Roswell Park Cancer Institute | Buffalo Vascular Care |
Erie County Medical Center | Seton Imaging | Windsong Radiology |
Great Lakes Medical Imaging | Sisters of Charity Hospital | WNY MRI |
ECHOCARDIOGRAPHY | ||
Buffalo General Hospital | Mercy Hospital | Roswell Park Cancer Institute |
Buffalo Medical Group | Millard Fillmore Suburban Hospital | Sisters of Charity Hospital |
Erie County Medical Center | Mt. St. Mary's Hospital | Suburban Cardiology |
General Physicians | Niagara Falls Memorial Medical Center | Trinity Cardiology |
Great Lakes Cardiovascular | Northtowns Cardiology | United Memorial Medical Center |
Highland Hospital | Oishei Children's Hospital | Unity Health System |
Kenmore Mercy Hospital | Pediatric Cardiology Associates | VA Hospital |
Lockport Memorial Hospital | Rochester General Hospital | |
HEALTHCARE INFORMATICS | ||
Elderwood Administrative Services, LLC | Kaleida Health System | VA Medical Center |
Health eLink | Lutheran Health System | |
Massage Therapy | ||
Twin City Massage | Soma Cura Wellness Center | Vital Roots Chiropractic & Wellness |
Sisters of Mercy | ||
Medical assistant | ||
Buffalo Medical Group | Kenmore Family Medicine | Surgical Associates of WNY, PC |
Dent Neurologic Institute | Neighborhood Health Center | Town Gardens Pediatrics |
Highgate Medical Group | Northtown Medical Associates | Trinity Medical of WNY |
Nursing – PN, AAS, and BSN | ||
Calsro Hospice Inc. (BSN) | Good Samaritan Hospital, Intermountain Health, Peaks Region (BSN) | McGuire Group/Absolut Care (Living Legends) |
Catholic Health System | Greenfield Health & Rehab Center | Niagara Falls Memorial Medical Center |
Community Health Center of Buffalo, Inc. | Hospice & Palliative Care, Buffalo | Roswell Park Comprehensive Cancer Center |
Elderwood | Jericho Road Community Health Center | VA WNY Healthcare System |
Erie County Medical Center | Kaleida Health | |
Radiologic Technology & Medical Imaging | ||
Bertrand Chaffee Hospital | Kenton MRI | Sisters of Charity Hospital |
Brooks Memorial Hospital | Mercy Ambulatory Care Center | Southtowns Imaging |
Buffalo General Hospital | Mercy Diagnostic & Treatment Center | St. Joseph Hospital |
Buffalo Medical Group | Mercy Hospital | United Memorial Medical Center/RRH Batavia Medical Campus |
DIA Invision Health | Oishei Children’s Hospital | University Orthopaedics (UBMD) |
Erie County Medical Center | Pinnacle Orthopedic | VA Medical Center |
Excelsior Orthopedics | Roswell Park Cancer Institute | Windsong Radiology |
Great Lakes Medical Imaging | Seton Imaging | WNY Imaging Group |
Kenmore Mercy Hospital | ||
Surgical Technology | ||
Buffalo General Hospital | Mercy Hospital | Sister's Hospital of Buffalo |
Erie County Medical Center | Millard Fillmore Suburban Hospital | United Memorial Medical Center |
Kenmore Mercy Hospital | Oishei Children’s Hospital | Roswell Park Cancer Institute |
Veterinary Technology | ||
SPCA Serving Erie County | ||
Navigated to Clinical Affiliations.